Revenue District - Malappuram    Educational District - Malappuram
School wise Result
SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 18125 A.K.M. H.S.S. Kottoor A 1455 1455 186 100
2 18083 P.P.M. H.S.S Kottukkara A 1411 1411 310 100
3 13059 Kadambur H S S A 1128 1128 210 100
4 14031 N A M H S S Peringathur A 928 928 135 100
5 16010 Memunda H.S.S A 862 862 175 100
6 51033 M.E.S. H.S.S. Mannarkkad G 840 840 100 100
7 48039 Crescent H S Adakkakundu A 836 836 131 100
8 18030 V H M H S S Morayur A 731 731 137 100
9 19016 G.B.H.S.S. Tirur G 728 728 85 100
10 51019 D.H.S. Nellipuzha A 706 706 86 100
11 13057 Anjarakandy H S S A 684 684 105 100
12 20002 G.V.H.S.S. Vattenad G 669 669 62 100
13 18021 G.B.H.S.S. Manjeri G 663 663 119 100
14 48055 R M H S Melattur A 623 623 82 100
15 49033 I.M.N.S.G.H.S.S Mayyil G 621 621 136 100
16 11053 C.H.S.S.Chattanchal A 617 617 125 100
17 50012 Moonniyur H S Moonniyur A 598 598 37 100
18 18079 K K M H S Cheekode A 589 589 107 100
19 18091 I K T H S S Cherukulamba A 582 582 77 100
20 26074 S N D P H S S Udayamperoor A 579 579 127 100
21 23070 St. Joseph's H S Mathilakam A 565 565 96 100
22 50026 Abdu Rahiman Nagar H S Chendappuraya A 562 562 34 100
23 51014 D.B. H S Thachampara A 559 559 55 100
24 47021 Govt. H S S Naduvannur G 553 553 123 100
25 14014 Koodali HSS A 549 549 148 100
26 18087 T S S Vadakkangara A 546 546 102 100
27 48002 SOHS Areacode A 545 545 104 100
28 16011 G.V.H.S.S. Madappally G 542 542 106 100
29 20044 P. T. M. H .S. Thrikkateri A 541 541 69 100
30 16046 G.V H S S for Boys Koyilandy G 535 535 90 100
31 49005 Moothedath H S Taliparamba A 534 534 136 100
32 21041 Govt Victoria Girls H.S.S. Chittur G 531 531 112 100
33 12001 Durga H.S.S.Kanhangad A 522 522 100 100
34 13062 A K G S G H S S Peralassery G 518 518 132 100
35 18084 E M E A H S Kondotty Pandikkad A 516 516 83 100
36 47050 Govt. H.S.S Kokkalloor G 512 512 124 100
37 17059 G.H.S.S., Medical College Campus G 509 509 71 100
38 18073 N.H.S. Kolathur A 507 507 49 100
39 18062 D U H S S Thootha A 507 507 54 100
40 14030 Ramavilasam H S S Chokli A 504 504 89 100
41 18098 Crescent H S Ozhukur A 503 503 66 100
42 18019 G V H S S Makkaraparamba G 499 499 56 100
43 47031 Perambra HSS A 497 497 147 100
44 25068 Sree Narayana H S S North Paravur A 488 488 110 100
45 17079 Sevamandir Post Basic School Ramanattukara A 479 479 75 100
46 16079 Crescent H S S Vanimal A 478 478 53 100
47 50007 M V H S S Ariyallur A 456 456 87 100
48 11038 N.H.S. Perdala A 455 455 37 100
49 41101 Karikode T.K.M. HSS A 447 447 108 100
50 50002 Govt. Model H S S Calicut University Campus G 445 445 87 100
51 39016 St. Mary's H S S Kizhakkekara A 444 444 125 100
52 21001 Cherupushpam Girls H.S.S Vadakkencherry A 441 441 93 100
53 15005 S.H .H.S.S Dwaraka A 440 440 48 100
54 21074 G.V.H.S.S. Pathirippala G 433 433 22 100
55 17010 G V H S S FOR GIRLS NADAKKAVU G 433 433 70 100
56 47029 Govt. H S S Poonur G 432 432 61 100
57 16035 M I M H S S Perode A 428 428 52 100
58 14016 K.P.C.H.S.S Pattanur A 418 418 74 100
59 41089 Elampalloor S N S M H S S A 417 417 77 100
60 26075 K P M V H S S Poothotta A 416 416 52 100
61 13017 Azhikode H.S.S., Azhikode A 416 416 46 100
62 18004 G H S S Vazhakkad G 415 415 50 100
63 41066 Krist Raj High School A 413 413 70 100
64 18085 P M S A P.T. H .S , Kakkove A 408 408 68 100
65 18058 G H S S Perinthalmanna G 406 406 39 100
66 21026 G.G.VHSS Nemmara G 406 406 68 100
67 14027 PRM H.S.S. Panoor A 405 405 66 100
68 44013 St. Chrysostom's H S for Girls, Nellimood A 405 405 135 100
69 35006 St. Joseph's G.H.S.S., Alappuzha A 400 400 78 100
70 20047 H.S. Anangannadi A 399 399 54 100
71 16047 G. G. H.S.S Koyilandy G 394 394 108 100
72 48046 C K H S Manimooly A 393 393 42 100
73 22052 S H C G H S S Thrissur A 392 392 147 100
74 17016 B E M G H S S Calicut A 392 392 68 100
75 23056 St. Sebastian's H S S Kuttikad A 386 386 100 100
76 27003 M G M H S S Kuruppampady A 371 371 67 100
77 48056 A .S. M .H .S Velliyanchery A 371 371 49 100
78 47022 Nanminda HSS Nanminda A 371 371 102 100
79 24003 L F Girls H S Chelakkara A 369 369 58 100
80 40044 St. Goretti H S S Punalur A 368 368 36 100
81 48043 CHS , Pothukal A 367 367 48 100
82 16063 Sanskrit H S Vattoli A 366 366 79 100
83 23024 NHSS Irinjalakuda A 366 366 78 100
84 48131 AHS Parel,Mampattumoola A 366 366 54 100
85 18068 I O H S Edavanna A 364 364 37 100
86 40005 St. Stephen's H S S Pathanapuram A 363 363 51 100
87 42008 Govt. H S S for Girls Attingal G 362 362 83 100
88 48049 GGVHS Wandoor G 362 362 102 100
89 15017 WOHSS Pinangode A 360 360 86 100
90 11047 C.J.H.S.S.Chemnad A 359 359 39 100
91 26037 St. Teresas Convent Girls H S S Ernakulam A 359 359 98 100
92 21027 G.B.H.S.S. Nemmara G 355 355 32 100
93 15024 WOV HSS Muttil A 355 355 63 100
94 15048 G.H.S.S. Meenangadi G 354 354 63 100
95 27009 S N H S S Okkal A 354 354 51 100
96 41075 Govt. H S S Ayyankoickal G 353 353 99 100
97 17092 Calicut Girls H.S.S Kundungal A 352 352 54 100
98 40009 MTHS Pathanapuram A 351 351 86 100
99 18018 P M S A V H S Chappanangadi A 350 350 64 100
100 51002 M N K M G.H.S. Pulappatta G 350 350 43 100
101 18029 R.H.S. Ramanattukara A 349 349 53 100
102 50029 Govt. H S Peruvallur G 348 348 23 100
103 35052 MIH S Poomkavu A 345 345 63 100
104 33009 SB H S S , Changanacherry A 344 344 43 100
105 49080 Sir Syed H.S. P.O. Karimbam, Taliparamba A 343 343 47 100
106 18009 G H S S Pookkottur G 341 341 39 100
107 15006 G V.H.S.S Mananthavady G 339 339 20 100
108 14001 St. Joseph's H.S.S Thalassery A 338 338 52 100
109 22068 C J M A H S S Varandarappilly A 335 335 63 100
110 49073 A.V S Govt. Higher Secondary School,karivellur G 334 334 143 100
111 47090 M G M H S Eangapuzha A 333 333 15 100
112 50023 N N M H S S Chelembra A 332 332 30 100
113 41064 St. Aloysius H S S Kollam A 332 332 21 100
114 47094 Govt. H S S Narikkuni G 330 330 70 100
115 22066 Deepthi H S Thalore A 329 329 37 100
116 30012 Govt. H S S Kallar G 329 329 42 100
117 34044 Govt. H S Mannancherry G 328 328 35 100
118 23012 G.H.S.S., Kodungallur G 328 328 45 100
119 49019 G. H. S. S. Kunhimangalam G 328 328 74 100
120 43047 St. Joseph's H S S Thiruvananthapuram A 327 327 56 100
121 12044 G.H.S.S. Chayoth G 327 327 85 100
122 16071 C K G Memorial H S Chingapuram A 325 325 45 100
123 26058 Our Lady's C G H S Palluruthy A 324 324 50 100
124 18094 St. Mary's H S S Pariyapuram A 323 323 51 100
125 16069 Vadakkumpad H S A 323 323 60 100
126 21022 M N K M H S S Chittilamchery A 322 322 31 100
127 24041 CHRIST KING C G H S Pavaratty A 322 322 65 100
128 47068 Chennamangallur H.S.S A 321 321 112 100
129 15020 Nirmala H.S. Thariode A 319 319 49 100
130 48022 GHSS Kavanur G 317 317 23 100
131 18064 T.H.S. Angadipuram A 317 317 34 100
132 20008 H.S. Peringode A 317 317 28 100
133 24051 St. Thomas H S S Engandiyur A 316 316 26 100
134 16059 S.N.H.S.S. Thiruvallur A 315 315 68 100
135 22002 C N N B H S Cherpu A 315 315 53 100
136 26015 Fatima Girls H S Fort Cochin A 315 315 67 100
137 42006 Govt. Boys High School, Attingal G 314 314 41 100
138 25046 Mar Coorilose Memorial H S S, Pattimattom A 312 312 63 100
139 47040 Sacred Heart H S S Thiruvambady A 309 309 41 100
140 18092 D.U. H S Panakkad A 309 309 55 100
141 23044 L. F. C. H. S. S, Koratty A 308 308 60 100
142 47070 St. Mary's H S Koodathai A 305 305 55 100
143 13010 D. I. S. Girls H. S. S. Kannur A 305 305 27 100
144 27021 Mar Basil H S S Kothamangalam A 304 304 24 100
145 27044 Mar Elias H S S Kottappady A 304 304 58 100
146 25071 S N V Sanskrit H S S North Paravur A 303 303 52 100
147 17018 St. Joseph's Boys H S S Kozhikode A 302 302 72 100
148 21004 P.K.H.S. Manjapra A 302 302 12 100
149 23008 S H C G H S S Chalakudy A 300 300 69 100
150 27014 H.S.S Valayanchirangara A 299 299 53 100
151 50035 MUHS, Oorakam A 299 299 13 100
152 24015 B C G H S Kunnamkulam A 299 299 64 100
153 18012 G.G.H.S. Malappuram G 299 299 75 100
154 16003 M U M V H S S Vadakara A 297 297 15 100
155 16034 T I M GH S S Nadapuram A 297 297 67 100
156 49067 St. Mary's Girls High School Payyannur A 296 296 157 100
157 35020 S N M H S S Purakkad A 295 295 72 100
158 17011 Providence Girls H S S Kozhikode A 293 293 103 100
159 18007 H I O H S Olavattur A 293 293 58 100
160 12059 G.H.S.S. Udinoor G 292 292 63 100
161 15051 Assumption H S Bathery A 290 290 68 100
162 26033 St. Albert's H S S Ernakulam A 290 290 28 100
163 25043 Bethlehem Dayara H S Njaralloor A 288 288 88 100
164 23027 LFCHS Irinjalakuda A 285 285 93 100
165 16052 Poilkave HS A 285 285 50 100
166 22053 H.F.C.G.H.S. Thrissur A 285 285 74 100
167 14008 M M H S S Thalassery A 285 285 20 100
168 41003 N S S H S S Chathannoor A 282 282 98 100
169 34034 S N H S S Sreekandeswaram A 281 281 20 100
170 50066 G.H.S. Meenadathur G 279 279 10 100
171 33037 M D S H S S Kottayam A 279 279 29 100
172 12060 G.H.S. Thachangad G 279 279 41 100
173 23038 SKHS Mattathur A 277 277 45 100
174 41034 S V P M H S Vadakkumthala A 275 275 51 100
175 24073 St. Sebastian's H S, Chittattukara A 275 275 50 100
176 21007 S M M H S S Pazhambalacode A 274 274 21 100
177 17014 St. Michael's H.S.S., West Hill A 274 274 70 100
178 26059 C K C H S, Ponnurunni A 273 273 35 100
179 15061 Govt. H.S Panamaram G 271 271 20 100
180 25018 St. Francis H.S.S. Aluva A 271 271 43 100
181 24071 St. Mary's G H S Chowannur A 271 271 35 100
182 44037 Govt. H S S for Girls, Neyyattinkara G 269 269 85 100
183 49010 GGVHSS Cherukunnu G 268 268 56 100
184 49011 C H M K S G H S S Mattool G 267 267 5 100
185 48048 G H S S Poroor G 265 265 16 100
186 29044 S N V H S S N R City A 264 264 31 100
187 14045 Pottankandy Kunhammed Haji Memorial HSS.Kadavathur A 264 264 36 100
188 20025 L S N G.H.S.S. Ottapalam A 264 264 86 100
189 15032 G.H.S.S. Padinharathara G 264 264 28 100
190 38051 SH H S Mylapra A 262 262 38 100
191 23085 M.E.S.H.S.S.P. Vemballur A 261 261 22 100
192 40045 C P H S S Kuttikkadu A 260 260 112 100
193 12013 G. H.S.S Udma G 260 260 24 100
194 23023 St. Mary's H S S Irinjalakuda A 258 258 42 100
195 43065 St. Philomena's Girls H S , Poonthura A 258 258 31 100
196 47087 M.K.H.M.M.O.V.H.S.S for Girls A 258 258 41 100
197 14047 Iritty High School A 257 257 37 100
198 51006 F M H S Karinkallathani A 256 256 24 100
199 25049 Govt. H S S Kadayiruppu G 256 256 38 100
200 21006 Govt. H S S Kizhakkenchery G 255 255 19 100
201 49062 C P Narayanan Smaraka Govt. H S S, Mathamangalam G 254 254 43 100
202 37053 St. Behanan's H S S Vennikulam A 254 254 30 100
203 22022 St. Thomas H S Thiroor A 254 254 33 100
204 16009 J N M Govt H S S Puduppanam G 254 254 68 100
205 13013 Chovva H S S Chovva A 254 254 32 100
206 11029 G.V.H.S.S.Mogral G 253 253 5 100
207 12031 G.H.S.S. Kuttamath G 253 253 89 100
208 30057 SMHS Marykulam A 251 251 45 100
209 17052 Savio H S S Devagiri A 250 250 52 100
210 44029 Govt. H S S Marayamuttom G 250 250 56 100
211 13075 EMS Smaraka Govt. HSS Pappinisseri A 247 247 18 100
212 21002 M.M.H.S. Panthalampadam A 247 247 21 100
213 21012 G.G. H S S Alathur G 247 247 39 100
214 15022 S K M J H S S Kalpetta A 245 245 19 100
215 36056 R.V.S.M.H.S.S. Prayar A 245 245 38 100
216 15015 M.T.D.M H.S. Thondernad A 244 244 44 100
217 12008 G. H.S.S Pallikera G 243 243 9 100
218 23014 G.K.V.H.S.S. Eriyad G 243 243 17 100
219 22038 St. Joseph's Model H S S, Kuriachira U 242 242 54 100
220 35034 St. Thomas H S Karthikappally A 242 242 8 100
221 13060 Kadachira High School A 242 242 33 100
222 15057 G. V.H.S.S Ambalavayal G 242 242 12 100
223 18028 G V H S S Nellikuth G 242 242 19 100
224 44021 Govt. V H S S Kulathoor G 241 241 57 100
225 17111 Govt High School Nallalam G 241 241 16 100
226 51004 H.S. Katampazhipuram A 240 240 48 100
227 11054 G.H.S.S. Kundamkuzhy G 240 240 59 100
228 25024 H F Girls H S Ankamaly A 239 239 51 100
229 38062 Netaji High School Pramadom A 239 239 44 100
230 11037 S.S.H.S. Sheni A 238 238 15 100
231 22001 St. Antony's HSS Ammadam A 238 238 46 100
232 49002 St. Mary's H S Cherupuzha, Kannur A 238 238 72 100
233 11005 B.E.M.H.S Kasaragod A 237 237 44 100
234 24047 M R R M H S Chavakkad A 237 237 14 100
235 51026 K.H.S. Kumaramputhur A 236 236 19 100
236 17001 GOVT. GANAPATH B.H.S. CHALAPPURAM G 235 235 14 100
237 50062 GHS Trikkulam G 235 235 10 100
238 26084 St. Antony's H.S.S, Kacheripady A 235 235 48 100
239 34025 St. Mary's Girls HS Cherthala A 234 234 54 100
240 24063 R M V H S S Perinjanam A 230 230 11 100
241 26007 St. Mary's A I G H S, Fort Cochin A 230 230 70 100
242 13079 Govt. H S S, Munderi G 230 230 45 100
243 45007 S M S N V H S S Vaikom A 230 230 21 100
244 24078 Al Ameen H S Kecheri A 230 230 13 100
245 25094 St. Joseph's H S Kidangoor A 230 230 41 100
246 49065 Govt. Higher Secondary School Vellur G 229 229 55 100
247 15045 G.H.S.S. Vaduvanchal G 229 229 12 100
248 27042 St. Joseph's H S S Paingottoor A 229 229 58 100
249 43048 Holy Angel's Convent High School U 229 229 40 100
250 49009 GBHSS Cherukunnu G 229 229 26 100
251 16056 Maniyur Panchayath HSS A 228 228 41 100
252 26086 St. Augustine's G H S Kuzhupilly A 228 228 43 100
253 21061 Kanikkamatha Convent E M Girls H S Palakkad U 228 228 71 100
254 43014 Govt. H S for Girls Kanniyakulangara G 227 227 39 100
255 30059 St. Antony's H S Mundakayam East A 227 227 36 100
256 48003 C H M K M H S Kavanur A 227 227 40 100
257 30020 SGHSS Kattappana A 227 227 22 100
258 39023 G.V.H.S.S. Kulakkada G 226 226 66 100
259 39050 M T H S for Girls Pulamon A 225 225 79 100
260 21024 L.M.H.S. Mangalam Dam A 225 225 21 100
261 14053 St. Mary's H.S.S Edoor A 224 224 43 100
262 15018 GHSS Kakkavayal G 224 224 16 100
263 49029 Tagore Memorial H S S Vellora A 223 223 36 100
264 42080 K T C T E M R H S Kaduvayil U 223 223 57 100
265 11066 Muhimmath H.S.S. Muhimmath Nagar U 222 222 1 100
266 14066 M M H.S New Mahe A 222 222 12 100
267 14057 A K G Memorial Govt. H S S Pinarayi G 222 222 48 100
268 22003 C N N G H S Cherpu A 221 221 72 100
269 50044 B.Y.K. Residential High School Kadungathukundu U 219 219 32 100
270 14024 St. Cornelius H.S Kolayad A 218 218 28 100
271 47102 Markaz Girls High School A 217 217 36 100
272 16002 St. Antony's GHS Vadakara A 217 217 93 100
273 35004 Leo XIII H S S Alappuzha A 216 216 23 100
274 16064 R N M HS Naripatta A 216 216 26 100
275 16073 Velom H S Cherapuram A 216 216 21 100
276 16038 K.K.M. G.V.H.S.S Orkatteri G 216 216 52 100
277 18066 G.H.S.S. Mankada Pallippuram G 214 214 13 100
278 44068 Govt. H S Plavoor G 214 214 54 100
279 14002 Sacred Heart Girls H S Thalassery A 214 214 56 100
280 23077 S.C.G.H.S.S Kottakkal, Mala A 213 213 87 100
281 17012 St. Vincent Colony G H S Kozhikode A 212 212 46 100
282 23080 O L F G H S Mathilakam A 212 212 49 100
283 48051 Govt. H S S Thiruvali G 212 212 33 100
284 33053 S.K.M.H.S.S Kumarakom A 211 211 39 100
285 33013 St. Anne's GHS, Changanacherry A 211 211 32 100
286 23053 SKHSS Anandapuram A 211 211 41 100
287 48076 G H S S Vettathur G 210 210 38 100
288 49025 St. Joseph's H S S Vayattuparamba A 208 208 62 100
289 25042 St. Joseph's H S Kizhakkambalam A 208 208 22 100
290 33014 St. Joseph's GHS, Changanachery A 207 207 50 100
291 47064 Govt. H S S Koduvally G 207 207 30 100
292 29030 M K N M H S S Kumaramangalam A 207 207 50 100
293 36002 Pope Pius XI H S S Bharanikavu A 207 207 55 100
294 43086 Carmel Girls' H S S Thiruvananthapuram U 207 207 103 100
295 22062 St. Mary's C G H S Ollur A 207 207 55 100
296 39035 G.H.S.S. Puthur G 206 206 82 100
297 49034 G.H.S.S. Sreekandapuram G 206 206 33 100
298 48045 NHS Erumamunda A 205 205 10 100
299 24061 V P M S N D P H S S Kazhimpram A 204 204 33 100
300 24013 Bethany St. John's E M H S S Kunnamkulam U 204 204 31 100
301 23068 H S S Panangad A 203 203 29 100
302 26067 Sacred Heart H S S Thevara A 203 203 44 100
303 39063 Little Flower H.S., Thrippilazhikom U 203 203 64 100
304 17093 G V H S S Cheruvannur G 202 202 13 100
305 41023 Sivaram N S S H S S Karicode A 202 202 9 100
306 12040 M.R.V.H.S.S Padne A 202 202 7 100
307 13006 St. Teresa's A I. H. S. S. Kannur A 201 201 103 100
308 14004 Govt. Brennen H.S.S Thalassery G 201 201 39 100
309 41015 S B V S Govt. H.S.S Panmanamanayil G 200 200 45 100
310 50014 Govt. Model V H S S Vengara Town G 199 199 21 100
311 27033 L F H S Oonnukal A 199 199 19 100
312 12022 Holy Family H.S.S Rajapuram A 199 199 31 100
313 23013 G.G. H.S.S. Kodungallur G 199 199 47 100
314 21010 B S S G.H.S.S. Alathur U 198 198 89 100
315 29042 St. George's High School Parathode A 198 198 34 100
316 35018 Govt. Model H S S Ambalapuzha G 198 198 59 100
317 39030 S M H S S Kottara A 198 198 59 100
318 12051 St. Jude's H S S Vellarikundu A 198 198 40 100
319 45028 St. Thomas H S Kallara A 198 198 27 100
320 20021 Shoranur St. Therese H S S A 197 197 35 100
321 35029 Govt. Girls Higher Secondary School Haripad G 197 197 77 100
322 49052 Govt. H S S Chattukapara G 197 197 41 100
323 14019 GHSS Kuthuparamba G 197 197 25 100
324 27023 St. George's H S S Kothamangalam A 197 197 39 100
325 24006 N S S H S Mulloorkara A 196 196 8 100
326 30064 SM H S S, Murickassery A 196 196 34 100
327 25038 St. Thomas H S S Malayattoor A 196 196 49 100
328 21011 G.H.S.S. Erimayur G 196 196 7 100
329 33080 St. Teresa's H S S Vazhappally A 195 195 22 100
330 23007 Carmel H S S Chalakudy U 195 195 114 100
331 26038 St. Mary's C G H S S Ernakulam A 195 195 30 100
332 38032 Republican V H S S Konni A 195 195 38 100
333 12006 G.V.H.S.S. Kanhangad G 195 195 9 100
334 20022 K V R H S Shoranur A 194 194 17 100
335 25073 Govt. H.S.S. South Vazhakulam G 194 194 27 100
336 47028 Govt. H S S for Girls Balussery G 194 194 60 100
337 15069 Govt. H.S.S Tharuvana G 193 193 19 100
338 24081 Sree Narayana Trust H S S Nattika A 192 192 19 100
339 23046 St. Antony's H S S Mala A 192 192 24 100
340 46024 St. Mary's H S S Champakulam A 192 192 41 100
341 23042 M A M H S Koratty A 192 192 44 100
342 12009 G.H.S.S Periye G 192 192 54 100
343 31087 St. Mary's G H S S Pala A 191 191 42 100
344 36026 B.H. H S S Mavelikara A 191 191 17 100
345 30043 ST H S S Erattayar A 191 191 34 100
346 33064 M G M N S S H S S Lakkattoor A 191 191 17 100
347 32030 St. Dominic's B H S S Kanjirappally A 190 190 24 100
348 16032 Kadathanad Rajas HS Purameri A 190 190 34 100
349 22021 H.S. Arimpur A 190 190 26 100
350 12023 G.H.S.S. Balanthode G 189 189 31 100
351 43098 The Model School Abu Dhabi UAE U 189 189 62 100
352 26054 St. Sebastian's H S S Palluruthy A 189 189 12 100
353 21008 K C P H S S Kavassery A 189 189 8 100
354 42012 Sr.Elizabeth Joel C S I E M H S S , Attingal U 189 189 52 100
355 11026 B.A.R.H.S.S, Bovikan A 189 189 5 100
356 15008 St. Joseph's H S S Kallody A 189 189 25 100
357 47047 St. Sebastian's H S S Koodaranhi A 189 189 40 100
358 39040 M T H S Valakom A 188 188 54 100
359 14050 Sivapuram H S A 188 188 18 100
360 12024 G.H.S.S. Kakkat G 188 188 49 100
361 50013 Govt. V H S S Vengara G 188 188 12 100
362 26068 C C P L M Anglo Indian H S Perumanoor A 188 188 11 100
363 51013 G.H.S. Karimba G 188 188 26 100
364 33056 St. Ephrem's H S S Mannanam A 187 187 21 100
365 25093 Mar Augustines H.S. Thuravoor A 187 187 38 100
366 33045 Baker Memorial Girls H S S, Kottayam A 187 187 27 100
367 22040 V.B.H.S.S. Thrissur A 187 187 28 100
368 49041 St. Thomas H S Manikadave A 187 187 33 100
369 41093 Madathil B J S M V H S S A 186 186 53 100
370 32052 S R V N S S V H S S, Chirakkadavu A 186 186 31 100
371 29017 S.G.H.S.S. Vazhathope A 186 186 28 100
372 14056 St. Sebastian's H S S Velimanam A 186 186 14 100
373 34037 St. Raphael's HSS, Ezhupunna A 186 186 6 100
374 36021 N.S. Boys H S S Mannar A 186 186 12 100
375 14039 I J M H S S Kottiyoor A 185 185 58 100
376 24002 St. Joseph's H S Pangarappilly A 184 184 28 100
377 46047 St. Joseph's H S S Pulincunnoo A 184 184 21 100
378 17020 St. Joseph's Anglo-Indian Girls' H.S.S Kozhikode A 184 184 121 100
379 23002 St. Joseph's E M H S S Aloor U 184 184 74 100
380 12018 M.P.S.G.V.H.S.S Bellikoth G 183 183 54 100
381 50045 Khuthbuzzaman English Medium H.S.Chemmad U 183 183 94 100
382 30019 St. Mary's H S S , Vellaramkunnu A 183 183 15 100
383 11046 G.H.S.S. Chemnad G 183 183 42 100
384 11018 G.H.S.S. Paivalike Nagar G 182 182 5 100
385 34013 Govt. D V H S S Charamangalam G 182 182 21 100
386 16077 KMHS Kottakkal A 182 182 12 100
387 41019 S V H S S Clappana A 181 181 34 100
388 32046 St. John The Baptist's H S S, Nedumkunnam A 181 181 24 100
389 15028 Sarvodaya H.S. Eachome A 181 181 27 100
390 51015 G H S Pottassery G 181 181 9 100
391 47071 Holy Family H S Kattippara A 181 181 24 100
392 47084 St. Antony's H S Kannoth A 181 181 30 100
393 47027 Govt. H S S Avittanallur G 179 179 27 100
394 23045 St. Mary's GHSS Kuzhikkattussery A 179 179 63 100
395 26078 St. Thomas G H S Perumanoor A 178 178 43 100
396 51003 P.T.B.S.H.S. Adakkaputhur A 178 178 28 100
397 24083 Concord English Medium H S S Chiramanengadu U 178 178 17 100
398 13040 K P R G S Govt. H S S Kalliasseri G 177 177 39 100
399 33003 St. Mary's Girls High School, Athirampuzha A 177 177 38 100
400 43012 St. Michael's H S Kadinamkulam A 177 177 2 100
401 38038 Govt. H S S Konni G 177 177 43 100
402 47063 Govt. H S Payambra G 177 177 28 100
403 18069 S H M G V H S S Edavanna G 176 176 35 100
404 24055 St. Joseph's H S Enamakkal A 176 176 17 100
405 31040 Holy Cross H S S Cherpunkal A 175 175 31 100
406 11030 G.H.S.S. Adoor G 174 174 7 100
407 42003 Govt. H S S Aruvikkara G 174 174 17 100
408 25035 Brahmanandodayam H S Kalady A 174 174 33 100
409 36040 S.V. H.S, Pandanad A 174 174 19 100
410 26043 Our Lady of Fathima Girls H S Kumbalanghi A 174 174 12 100
411 16036 K P M S M H S Arikkulam A 174 174 21 100
412 37013 St. Thomas H S S Eruvellipra A 174 174 24 100
413 41065 M V Govt. V H S S Peroor, Kollam G 173 173 21 100
414 25088 Cardinal H S S Thrikkakara A 173 173 29 100
415 25020 Holy Ghost C.G.H.S.S., Thottakkattukara A 173 173 30 100
416 47106 St. Joseph's H S S Kodanchery A 172 172 36 100
417 38005 Holy Angels' English Medium H.S. S, Adoor U 171 171 37 100
418 35008 Lajnathul Moh. H S S Alappuzha A 171 171 13 100
419 24033 Govt. Boys H S Wadakkanchery G 171 171 4 100
420 29028 Sacred Heart's Girls H S Muthalakodam A 171 171 64 100
421 48090 G V H S S Keezhuparamba G 170 170 27 100
422 33046 St. Anne's G H S S Kottayam A 170 170 39 100
423 49053 GHSS Kadannappally G 169 169 39 100
424 22031 St. Aloysius H S Elthuruth A 169 169 34 100
425 28040 Vimalamatha H S Kadalikkad, Manjalloor A 169 169 42 100
426 11025 G.V.H.S.S. Iriyanni G 168 168 82 100
427 48134 GHS Pannippara G 168 168 33 100
428 35048 K. K. K. V. M. H .S , Pothappally A 168 168 37 100
429 20004 G.G.H.S.S. Kalladathur G 168 168 17 100
430 25057 Govt. H S S.Muppathadam G 168 168 22 100
431 12033 G. H.S.S Pilicode G 168 168 56 100
432 24090 Model H.S. Puthiyangadi U 167 167 8 100
433 18023 G. G H S S MANJERI G 167 167 20 100
434 49060 M V M Kunhivishnu Nambeesan Smaraka Govt HSS, Mathil G 167 167 66 100
435 22013 S.H OF MARYS C.G.H.S. KANDASSANKADAVU A 167 167 62 100
436 25075 F M C T H S Karumalloor A 167 167 13 100
437 28015 St. Joseph's H S Piravom A 167 167 37 100
438 44019 Govt. H S S Kulathummel G 167 167 40 100
439 41043 St. Jude H S Mukhathala U 166 166 41 100
440 26036 L.M.C.C.H.S for Girls Ernakulam A 166 166 14 100
441 41048 Mayyanad H S S A 166 166 22 100
442 30052 ST H S S, Thankamany A 166 166 20 100
443 50042 National English Medium H.S.S. Chemmad U 166 166 53 100
444 21015 G.H.S. Tholanur G 165 165 25 100
445 31038 N S S H S S Kidangoor A 165 165 40 100
446 25091 St. Alosius High School North Paravur A 165 165 32 100
447 11096 Sa-adiya High School,Sa-adabad, Deli U 165 165 0 100
448 13007 St. Michael's A.I.H.S.S. Kannur A 165 165 69 100
449 22035 St. Joseph's C G H S , Mission Quarters, Thrissur A 164 164 43 100
450 19052 D.H.H.S.S. Edappal U 164 164 35 100
451 11043 G.V.H.S.S. Mulleria G 164 164 9 100
452 21062 C.F.D.V.H.S.S. Mathur A 163 163 8 100
453 40011 H S for Girls Punalur A 163 163 65 100
454 45006 St. Little Teresa's Girls' H S S Vaikom A 163 163 32 100
455 26064 Pius Girls H S Edappally A 163 163 18 100
456 39027 G.H.S.S. Kuzhimathicad G 163 163 70 100
457 41049 Govt. L V H S Kadappa G 162 162 19 100
458 27035 Govt. Model H S S Cheruvattoor G 162 162 34 100
459 26040 St. Ignatius V.H.S.S Kanjiramattom A 162 162 27 100
460 16076 A J John Memorial H S A 162 162 44 100
461 47024 Kuttambur H S A 162 162 29 100
462 44008 P K S H S S Kanjiramkulam A 162 162 39 100
463 17053 Presentation HSS U 161 161 66 100
464 33021 Ithithanam High School Ithithanam, Malakunnam A 161 161 15 100
465 20030 A.V.M.H.S., Chunangad A 161 161 5 100
466 15050 SN H S S Poothadi A 161 161 27 100
467 23029 B V M H S Kalparamba A 160 160 26 100
468 16074 B.T.M.H.S. Thurayoor A 160 160 6 100
469 18013 G.B.H.S. Malappuram G 160 160 26 100
470 25041 St. Joseph's Girls H S Karukutty A 160 160 30 100
471 48141 GHS Perakamanna G 160 160 34 100
472 16062 K P E S High School Kayakkodi A 160 160 27 100
