Revenue District - Malappuram    Educational District - Malappuram
School wise Result
SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 18083 P.P.M. H.S.S Kottukkara A 1481 1481 349 100
2 13059 Kadambur H S S A 1218 1218 219 100
3 14028 Rajeev Gandhi Memorial H S S, Mokeri A 1012 1012 189 100
4 18082 Chekkutty Haji Memorial H S Pookolathur A 926 926 202 100
5 48039 Crescent H S Adakkakundu A 898 898 134 100
6 50027 I U HSS Parappur A 878 878 110 100
7 47098 P T M H S Kodiyathur A 877 877 210 100
8 16010 Memunda H.S.S A 862 862 252 100
9 18025 H M Y H.S.S. Manjeri A 802 802 181 100
10 51033 M.E.S. H.S.S. Mannarkkad A 789 789 96 100
11 50006 S N M H S S Parappanangadi A 765 765 90 100
12 50032 Bafakhy Yatheem Khana H.S.S. Valavannur A 757 757 39 100
13 18096 P T M H S S Thazhekode A 750 750 77 100
14 16055 G.V.H.S.S. Payyoli G 720 720 153 100
15 18093 Pandallur H S S Pandallur A 699 699 120 100
16 13057 Anjarakandy H S S A 692 692 131 100
17 16054 Thiruvangoor HSS A 689 689 117 100
18 19016 G.B.H.S.S. Tirur G 677 677 114 100
19 16068 GHSS Kuttyadi G 676 676 109 100
20 20014 P.T.M.Y. H.S.S Edappalam A 666 666 73 100
21 48052 Govt. H S S Karuvarakundu G 654 654 100 100
22 18087 T S S Vadakkangara A 651 651 130 100
23 51019 D.H.S. Nellipuzha A 648 648 125 100
24 18091 I K T H S S Cherukulamba A 646 646 101 100
25 49033 I.M.N.S.G.H.S.S Mayyil G 620 620 174 100
26 20002 G.V.H.S.S. Vattenad G 611 611 68 100
27 16061 National H S S Vattoli A 591 591 178 100
28 18079 K K M H S Cheekode A 590 590 106 100
29 16008 Emjay VHS School Villiappalli A 583 583 147 100
30 16011 G.V.H.S.S. Madappally G 576 576 112 100
31 14014 Koodali HSS A 563 563 160 100
32 11053 C.H.S.S.Chattanchal A 563 563 135 100
33 50026 Abdu Rahiman Nagar H S Chendappuraya A 561 561 60 100
34 19051 D.H.O.H.S.S. Pookkarathara A 549 549 52 100
35 47021 Govt. H S S Naduvannur G 548 548 168 100
36 16046 G.V H S S for Boys Koyilandy G 544 544 109 100
37 18027 G. H S S Pandikkad G 543 543 58 100
38 23070 St. Joseph's H S Mathilakam A 541 541 99 100
39 18004 G H S S Vazhakkad G 538 538 83 100
40 48002 SOHS Areacode A 535 535 144 100
41 16033 R A C H S S Kattameri A 534 534 67 100
42 26074 S N D P H S S Udayamperoor A 527 527 104 100
43 49005 Moothedath H S Taliparamba A 523 523 146 100
44 11038 N.H.S. Perdala A 512 512 41 100
45 47050 Govt. H.S.S Kokkalloor G 509 509 99 100
46 40001 Govt. H S S Anchal West G 507 507 147 100
47 41006 G H S S Chathannoor G 500 500 122 100
48 24060 H S Chentrappinni A 500 500 55 100
49 12001 Durga H.S.S.Kanhangad A 497 497 98 100
50 18084 E M E A H S Kondotty Pandikkad A 496 496 83 100
51 21074 G.V.H.S.S. Pathirippala G 489 489 31 100
52 14063 Mambaram H S S A 485 485 97 100
53 20044 P. T. M. H .S. Thrikkateri A 481 481 69 100
54 42035 Govt. V H S S Njekkad G 478 478 127 100
55 21041 Govt Victoria Girls H.S.S. Chittur G 478 478 79 100
56 48086 SS H S S Moorkanad A 476 476 88 100
57 50007 M V H S S Ariyallur A 476 476 88 100
58 18073 N.H.S. Kolathur A 476 476 52 100
59 14030 Ramavilasam H S S Chokli A 474 474 70 100
60 18071 A M M H S Pulikkal A 469 469 74 100
61 16079 Crescent H S S Vanimal A 466 466 90 100
62 21057 B E M H S S Palakkad A 457 457 16 100
63 44013 St. Chrysostom's H S for Girls, Nellimood A 455 455 129 100
64 18019 G V H S S Makkaraparamba G 441 441 88 100
65 48049 GGVHS Wandoor G 439 439 156 100
66 51029 G.O.H.S., Edathanattukara G 437 437 82 100
67 13078 Govt. H S S Kannadiparamba G 437 437 57 100
68 20047 H.S. Anangannadi A 436 436 46 100
69 18067 A M H S Thirurkkad A 431 431 83 100
70 25068 Sree Narayana H S S North Paravur A 428 428 97 100
71 42041 S N H S S Uzhamalakkal A 428 428 77 100
72 47031 Perambra HSS A 427 427 126 100
73 19062 G.H.S.S. Purathur G 424 424 54 100
74 41101 Karikode T.K.M. HSS A 420 420 124 100
75 48043 CHS , Pothukal A 419 419 53 100
76 21026 G.G.VHSS Nemmara G 417 417 83 100
77 39016 St. Mary's H S S Kizhakkekara A 417 417 96 100
78 41059 Govt. H S S Anchalummoodu G 417 417 89 100
79 27029 St. Augustine's Girls H S S, Kothamangalam A 415 415 116 100
80 41066 Krist Raj High School A 415 415 71 100
81 41089 Elampalloor S N S M H S S A 412 412 98 100
82 24049 L.F.C.G. H S S Mammiyoor A 409 409 92 100
83 50021 Govt.H S.Othukungal G 403 403 32 100
84 17076 Farook Higher Secondary School A 403 403 74 100
85 22052 S H C G H S S Thrissur A 402 402 149 100
86 23056 St. Sebastian's H S S Kuttikad A 402 402 92 100
87 51017 Sabari H.S. Pallikurup A 399 399 46 100
88 35006 St. Joseph's G.H.S.S., Alappuzha A 397 397 103 100
89 28020 Ebenezer H S Veettoor A 397 397 56 100
90 14046 P R Memorial Kolavallur H S S A 396 396 61 100
91 13017 Azhikode H.S.S., Azhikode A 394 394 42 100
92 19040 G.H.S.S. Kuttippuram G 393 393 27 100
93 21009 A S M M H S S Alathur A 393 393 9 100
94 41075 Govt. H S S Ayyankoickal G 393 393 118 100
95 18098 Crescent H S Ozhukur A 390 390 95 100
96 20045 H.S.S. Chalavara A 389 389 42 100
97 14016 K.P.C.H.S.S Pattanur A 386 386 76 100
98 14027 PRM H.S.S. Panoor A 382 382 82 100
99 48056 A .S. M .H .S Velliyanchery A 381 381 68 100
100 18026 G.H.S.S. Karakunnu G 379 379 54 100
101 11047 C.J.H.S.S.Chemnad A 379 379 58 100
102 16069 Vadakkumpad H S A 379 379 76 100
103 29005 St. Joseph's H S S Karimannoor A 378 378 82 100
104 48054 Govt. H S S Tuvvur G 375 375 73 100
105 24003 L F Girls H S Chelakkara A 374 374 92 100
106 36037 C B M H S Nooranad A 372 372 90 100
107 18032 G.R.H.S. Kottakkal G 371 371 51 100
108 18080 P M S A M H S Chemmankadavu A 371 371 60 100
109 15048 G.H.S.S. Meenangadi G 370 370 65 100
110 40044 St. Goretti H S S Punalur A 369 369 49 100
111 21001 Cherupushpam Girls H.S.S Vadakkencherry A 364 364 91 100
112 18012 G.G.H.S. Malappuram G 363 363 92 100
113 16063 Sanskrit H S Vattoli A 362 362 71 100
114 23024 NHSS Irinjalakuda A 361 361 59 100
115 47094 Govt. H S S Narikkuni G 359 359 95 100
116 27017 Jama - Ath H S S Thandekad A 358 358 42 100
117 16042 S I H S Ummathur A 357 357 56 100
118 34024 Govt. Girls HSS Cherthala G 356 356 115 100
119 30012 Govt. H S S Kallar G 354 354 60 100
120 20006 Dr.K.B.M.M. H S Trithala A 354 354 21 100
121 14052 GHSS Chavassery G 351 351 48 100
122 15024 WOV HSS Muttil A 350 350 63 100
123 47061 Markaz H S S Karanthur A 350 350 33 100
124 15017 WOHSS Pinangode A 349 349 86 100
125 48001 GHSS Areacode G 349 349 52 100
126 48046 C K H S Manimooly A 348 348 55 100
127 26075 K P M V H S S Poothotta A 346 346 74 100
128 17016 B E M G H S S Calicut A 346 346 86 100
129 35052 MIH S Poomkavu A 346 346 72 100
130 17048 J D T Islam H S Marikunnu A 346 346 56 100
131 17092 Calicut Girls H.S.S Kundungal A 346 346 51 100
132 33025 Mount Carmel H S S for Girls, Kottayam A 346 346 87 100
133 16057 GVHSS Atholi G 344 344 52 100
134 40009 MTHS Pathanapuram A 343 343 91 100
135 17054 GHSS Kuttikkattoor G 340 340 45 100
136 24039 St. Joseph's H S S Pavaratty A 340 340 46 100
137 49073 A.V S Govt. Higher Secondary School,karivellur G 339 339 139 100
138 20009 G.H.S.S. Chathanur (Malabar) G 338 338 18 100
139 19022 Govt. V.H.S.S Kalpakanchery G 333 333 23 100
140 15003 Fr. G.K.M HS, Kaniyaram A 332 332 58 100
141 48106 Marthoma Higher Secondary School Chungathara A 331 331 60 100
142 18068 I O H S Edavanna A 330 330 52 100
143 22066 Deepthi H S Thalore A 328 328 48 100
144 16071 C K G Memorial H S Chingapuram A 328 328 51 100
145 17011 Providence Girls H S S Kozhikode A 327 327 113 100
146 16039 Iringannur HSS A 326 326 74 100
147 18029 R.H.S. Ramanattukara A 326 326 56 100
148 16047 G. G. H.S.S Koyilandy G 325 325 116 100
149 50023 N N M H S S Chelembra A 325 325 46 100
150 13010 D. I. S. Girls H. S. S. Kannur A 324 324 21 100
151 42042 Govt. H S S for Girls Nedumangad G 324 324 67 100
152 21056 Kannadi Higher Secondary School A 321 321 35 100
153 14033 St.Joseph's H.S Peravoor A 321 321 61 100
154 42059 Govt. V & H S S Vithura G 321 321 36 100
155 50009 Oriental H S S Tirurangadi A 319 319 33 100
156 24051 St. Thomas H S S Engandiyur A 318 318 45 100
157 18009 G H S S Pookkottur G 318 318 30 100
158 51008 T.S.N.M H.S. Kundoorkunnu A 317 317 61 100
159 43047 St. Joseph's H S S Thiruvananthapuram A 316 316 69 100
160 24041 CHRIST KING C G H S Pavaratty A 315 315 83 100
161 12025 Rajah's H.S Nileshwar A 315 315 49 100
162 25046 Mar Coorilose Memorial H S S, Pattimattom A 315 315 66 100
163 23044 L. F. C. H. S. S, Koratty A 314 314 72 100
164 21027 G.B.H.S.S. Nemmara G 312 312 32 100
165 27044 Mar Elias H S S Kottappady A 311 311 81 100
166 23008 S H C G H S S Chalakudy A 310 310 74 100
167 19037 B.H.S.S. Mavandiyur A 309 309 20 100
168 33037 M D S H S S Kottayam A 308 308 30 100
169 26058 Our Lady's C G H S Palluruthy A 308 308 69 100
170 51002 M N K M G.H.S. Pulappatta G 306 306 45 100
171 18094 St. Mary's H S S Pariyapuram A 304 304 58 100
172 49043 G.H.S.S. Irikkur G 304 304 31 100
173 49032 Kambil Mopla High School A 304 304 26 100
174 17018 St. Joseph's Boys H S S Kozhikode A 304 304 105 100
175 41012 G H S S for Boy's Chavara G 304 304 79 100
176 44041 Govt. V H S S Parassala G 304 304 57 100
177 18018 P M S A V H S Chappanangadi A 303 303 54 100
178 34034 S N H S S Sreekandeswaram A 302 302 38 100
179 18017 Govt. H S S Irumbuzhi G 301 301 51 100
180 16059 S.N.H.S.S. Thiruvallur A 301 301 67 100
181 21033 M.H.S. Pudunagaram A 300 300 20 100
182 24015 B C G H S Kunnamkulam A 299 299 79 100
183 49011 C H M K S G H S S Mattool G 299 299 14 100
184 27003 M G M H S S Kuruppampady A 299 299 64 100
185 22068 C J M A H S S Varandarappilly A 298 298 55 100
186 16009 J N M Govt H S S Puduppanam G 298 298 73 100
187 26037 St. Teresas Convent Girls H S S Ernakulam A 296 296 88 100
188 25071 S N V Sanskrit H S S North Paravur A 295 295 71 100
189 36056 R.V.S.M.H.S.S. Prayar A 295 295 48 100
190 17052 Savio H S S Devagiri A 293 293 89 100
191 23027 LFCHS Irinjalakuda A 289 289 90 100
192 21024 L.M.H.S. Mangalam Dam A 289 289 32 100
193 51016 G.H.S. Karakurissi G 288 288 57 100
194 50066 G.H.S. Meenadathur G 287 287 23 100
195 25043 Bethlehem Dayara H S Njaralloor A 286 286 85 100
196 26022 SDPY K.P.M.H.S Edavanakad A 285 285 29 100
197 25044 St. Mary's H S S Morakkala A 283 283 22 100
198 49002 St. Mary's H S Cherupuzha, Kannur A 282 282 90 100
199 11024 G.H.S.S. Cherkala Central G 281 281 22 100
200 16003 M U M V H S S Vadakara A 280 280 20 100
201 51028 G.H.S. Alanallur G 280 280 38 100
202 37044 M G M H S S Thiruvalla A 280 280 40 100
203 27021 Mar Basil H S S Kothamangalam A 279 279 35 100
204 23038 SKHS Mattathur A 279 279 60 100
205 21007 S M M H S S Pazhambalacode A 279 279 15 100
206 16041 GHSS Valayam G 279 279 57 100
207 16034 T I M GH S S Nadapuram A 279 279 60 100
208 15040 Vijaya H S S Pulpally A 278 278 57 100
209 47040 Sacred Heart H S S Thiruvambady A 278 278 48 100
210 49067 St. Mary's Girls High School Payyannur A 278 278 136 100
211 16052 Poilkave HS A 277 277 57 100
212 17022 M M V H S S Kozhikode A 277 277 31 100
213 49055 S A B T M High School Thayineri A 276 276 45 100
214 21004 P.K.H.S. Manjapra A 276 276 23 100
215 35046 B B G H S Nangiarkulangara A 274 274 93 100
216 48100 Govt. H S S Edakkara G 274 274 34 100
217 24072 Sree Krishna H S S Guruvayur A 273 273 17 100
218 12059 G.H.S.S. Udinoor G 273 273 93 100
219 18061 G H S S Anamangad G 272 272 33 100
220 48081 Thachinganadam H S A 272 272 33 100
221 22002 C N N B H S Cherpu A 271 271 55 100
222 48036 Govt. H S S Eranhimangad G 271 271 28 100
223 21092 Y.M.G.H.S., Kollengode A 270 270 29 100
224 13060 Kadachira High School A 269 269 39 100
225 25018 St. Francis H.S.S. Aluva A 269 269 47 100
226 47102 Markaz Girls High School A 268 268 42 100
227 41003 N S S H S S Chathannoor A 268 268 104 100
228 24053 H S Thiruvalayannur, Kallur P.O A 268 268 15 100
229 49080 Sir Syed H.S. P.O. Karimbam, Taliparamba A 267 267 32 100
230 17058 P V S H S Eranhikkal A 267 267 32 100
231 44037 Govt. H S S for Girls, Neyyattinkara G 266 266 89 100
232 20025 L S N G.H.S.S. Ottapalam A 266 266 80 100
233 23015 St. Anne's H S Kottapuram A 265 265 33 100
234 25012 S N D P H S S Aluva A 265 265 27 100
235 18028 G V H S S Nellikuth G 264 264 26 100
236 17097 C M H S Mannur A 264 264 29 100
237 21002 M.M.H.S. Panthalampadam A 263 263 26 100
238 47070 St. Mary's H S Koodathai A 263 263 57 100
239 39023 G.V.H.S.S. Kulakkada G 261 261 104 100
240 26059 C K C H S, Ponnurunni A 261 261 45 100
241 29044 S N V H S S N R City A 260 260 34 100
242 12044 G.H.S.S. Chayoth G 260 260 79 100
243 14047 Iritty High School A 260 260 34 100
244 25036 St. Joseph's Girls H S Chengal A 260 260 91 100
245 14001 St. Joseph's H.S.S Thalassery A 259 259 38 100
246 23014 G.K.V.H.S.S. Eriyad G 258 258 33 100
247 20018 G.H.S.S. Chundambatta G 257 257 34 100
248 21012 G.G. H S S Alathur G 257 257 41 100
249 40045 C P H S S Kuttikkadu A 257 257 95 100
250 22010 H S Anthikad A 256 256 54 100
251 34025 St. Mary's Girls HS Cherthala A 256 256 73 100
252 44015 P P M H S Karakonam A 255 255 53 100
253 19053 Vannery H S Perumpadappa A 255 255 14 100
254 47072 Govt. V H S S Thamarassery G 254 254 44 100
255 38055 Marthoma H S S Pathanamthitta A 254 254 48 100
256 13079 Govt. H S S, Munderi G 254 254 55 100
257 37053 St. Behanan's H S S Vennikulam A 254 254 31 100
258 24073 St. Sebastian's H S, Chittattukara A 254 254 40 100
259 17014 St. Michael's H.S.S., West Hill A 253 253 98 100
260 11005 B.E.M.H.S Kasaragod A 252 252 42 100
261 34006 Govt. H S S Kalavoor G 252 252 45 100
262 36002 Pope Pius XI H S S Bharanikavu A 251 251 62 100
263 21039 G.H.S.S. Chittur G 251 251 28 100
264 44029 Govt. H S S Marayamuttom G 251 251 40 100
265 23085 M.E.S.H.S.S.P. Vemballur A 251 251 34 100
266 47087 M.K.H.M.M.O.V.H.S.S for Girls A 250 250 37 100
267 19066 G.H.S.S. Irimbiliyam G 250 250 37 100
268 12031 G.H.S.S. Kuttamath G 249 249 93 100
269 21013 C A H S Coyalmannam A 249 249 18 100
270 34031 S.C.U Govt. V H S S Pattanakad G 248 248 45 100
271 39047 V G S S A H S S, Nediyavila A 248 248 88 100
272 35020 S N M H S S Purakkad A 248 248 45 100
273 11051 S.D.P.H.S.Dharmathadka A 247 247 27 100
274 40030 B M G H S Kulathupuzha A 247 247 48 100
275 12060 G.H.S. Thachangad G 247 247 32 100
276 12008 G. H.S.S Pallikera G 247 247 6 100
277 18023 G. G H S S MANJERI G 246 246 46 100
278 33014 St. Joseph's GHS, Changanachery A 246 246 55 100
279 16056 Maniyur Panchayath HSS G 245 245 63 100
280 30043 ST H S S Erattayar A 245 245 41 100
281 49029 Tagore Memorial H S S Vellora A 243 243 46 100
282 12040 M.R.V.H.S.S Padne A 243 243 17 100
283 47064 Govt. H S S Koduvally G 243 243 38 100
284 13013 Chovva H S S Chovva A 243 243 26 100
285 35034 St. Thomas H S Karthikappally A 242 242 45 100
286 33054 St. Peter's H S S Kurumpanadom A 242 242 28 100
287 31087 St. Mary's G H S S Pala A 242 242 60 100
288 12038 P.M.S.A.P.T.S.V.H.S.S. Kaikottukadavu A 242 242 39 100
289 23023 St. Mary's H S S Irinjalakuda A 240 240 51 100
290 43065 St. Philomena's Girls H S , Poonthura A 239 239 50 100
291 15056 G.H.S.S. Moolankave G 238 238 31 100
292 26084 St. Antony's H.S.S, Kacheripady A 238 238 48 100
293 22022 St. Thomas H S Thiroor A 238 238 34 100
294 16038 K.K.M. G.V.H.S.S Orkatteri G 238 238 55 100
295 25017 D D Sabha H S Karimpadam A 238 238 50 100
296 39035 G.H.S.S. Puthur G 236 236 87 100
297 26038 St. Mary's C G H S S Ernakulam A 235 235 44 100
298 24047 M R R M H S Chavakkad A 235 235 14 100
299 49025 St. Joseph's H S S Vayattuparamba A 234 234 66 100
300 25049 Govt. H S S Kadayiruppu G 234 234 29 100
301 11054 G.H.S.S. Kundamkuzhy G 234 234 65 100
302 11029 G.V.H.S.S.Mogral G 234 234 18 100
303 12006 G.V.H.S.S. Kanhangad G 233 233 27 100
304 50044 B.Y.K. Residential High School Kadungathukundu U 233 233 64 100
305 25051 St. Philomina's H S S Koonammavu A 232 232 28 100
306 27042 St. Joseph's H S S Paingottoor A 232 232 65 100
307 18120 Jamia Islamiya H.S. S. Trikkalangode U 232 232 13 100
308 51004 H.S. Katampazhipuram A 231 231 39 100
309 25105 Little Flower H S Panaikulam A 231 231 33 100
310 45007 S M S N V H S S Vaikom A 231 231 12 100
311 26007 St. Mary's A I G H S, Fort Cochin A 231 231 59 100
312 30020 SGHSS Kattappana A 230 230 43 100
313 16036 K P M S M H S Arikkulam A 229 229 40 100
314 29040 Fathima Matha Girls H S S A 229 229 67 100
315 26086 St. Augustine's G H S Kuzhupilly A 229 229 60 100
316 20032 G.H.S.S. Kadambur G 228 228 17 100
317 48126 A.M.High School,Vengoor A 227 227 24 100
318 22003 C N N G H S Cherpu A 227 227 88 100
319 16002 St. Antony's GHS Vadakara A 227 227 85 100
320 39063 Little Flower H.S., Thrippilazhikom U 227 227 96 100
321 26054 St. Sebastian's H S S Palluruthy A 225 225 17 100
322 16064 R N M HS Naripatta A 225 225 43 100
323 14004 Govt. Brennen H.S.S Thalassery G 223 223 49 100
324 19021 Govt. V H S S Paravanna G 222 222 9 100
325 34016 A B V H S S Muhamma A 221 221 42 100
326 25094 St. Joseph's H S Kidangoor A 220 220 53 100
327 14057 A K G Memorial Govt. H S S Pinarayi G 220 220 43 100
328 51023 G.H.S. Agali G 220 220 2 100
329 14045 Pottankandy Kunhammed Haji Memorial HSS.Kadavathur A 217 217 38 100
330 19115 Ideal English H.S.S. Kadakassery U 217 217 91 100
331 33053 S.K.M.H.S.S Kumarakom A 217 217 36 100
332 26042 St. Peter's H S S Kumbalanghi A 216 216 20 100
333 27007 Govt. H S S for Girls Perumbavoor G 216 216 63 100
334 11028 G.H.S.S. Mogral Puthur G 216 216 21 100
335 49065 Govt. Higher Secondary School Vellur G 215 215 62 100
336 15015 M.T.D.M H.S. Thondernad A 214 214 45 100
337 48048 G H S S Poroor G 213 213 13 100
338 39050 M T H S for Girls Pulamon A 212 212 93 100
339 44070 L M S H S S Amaravila A 212 212 25 100
340 22001 St. Antony's HSS Ammadam A 212 212 51 100
341 21008 K C P H S S Kavassery A 211 211 14 100
342 26089 Hidayathul Islam H S S Edavanakkad A 211 211 29 100
343 41087 NSM Girls H S , Kottiyam A 211 211 49 100
344 51018 K T M H S Mannarkkad A 211 211 17 100
345 17110 E M S GHSS, Perumanna G 211 211 19 100
346 12022 Holy Family H.S.S Rajapuram A 211 211 31 100
347 11046 G.H.S.S. Chemnad G 210 210 66 100
348 14019 GHSS Kuthuparamba G 210 210 36 100
349 14053 St. Mary's H.S.S Edoor A 210 210 42 100
350 12009 G.H.S.S Periye G 210 210 67 100
351 32030 St. Dominic's B H S S Kanjirappally A 210 210 45 100
352 48051 Govt. H S S Thiruvali G 209 209 44 100
353 38032 Republican V H S S Konni A 209 209 40 100
354 47103 Govt. H S S Karuvanpoyil G 208 208 34 100
355 49062 C P Narayanan Smaraka Govt. H S S, Mathamangalam G 208 208 47 100
356 30059 St. Antony's H S Mundakayam East A 208 208 45 100
357 49027 Chapparapadava High School A 208 208 12 100
358 39030 S M H S S Kottara A 208 208 50 100
359 37013 St. Thomas H S S Eruvellipra A 207 207 22 100
360 26043 Our Lady of Fathima Girls H S Kumbalanghi A 207 207 32 100
361 33013 St. Anne's GHS, Changanacherry A 206 206 50 100
362 49034 G.H.S.S. Sreekandapuram G 206 206 47 100
363 23053 SKHSS Anandapuram A 206 206 35 100
364 51013 G.H.S. Karimba G 206 206 25 100
365 22075 St. John's H S Parappur A 206 206 36 100
366 26068 C C P L M Anglo Indian H S Perumanoor A 204 204 22 100
367 25055 S N M H S S Moothakunnam A 204 204 62 100
368 43048 Holy Angel's Convent High School U 204 204 55 100
369 39006 K P M H S S Cheriyavelinalloor A 203 203 71 100
370 25042 St. Joseph's H S Kizhakkambalam A 203 203 17 100
371 24036 Nirmala H S Kundukad A 202 202 29 100
372 23077 S.C.G.H.S.S Kottakkal, Mala A 202 202 72 100
373 14024 St. Cornelius H.S Kolayad A 202 202 60 100
374 37012 National H S Vallamkulam A 202 202 37 100
375 47088 Govt. H S S Puduppadi G 202 202 7 100
376 47037 St. Thomas H S Koorachundu A 201 201 56 100
377 23080 O L F G H S Mathilakam A 201 201 70 100
378 17091 Himayathul Islam H S S Kozhikode A 201 201 55 100
379 47047 St. Sebastian's H S S Koodaranhi A 200 200 43 100
380 14002 Sacred Heart Girls H S Thalassery A 200 200 78 100
381 23068 H S S Panangad A 200 200 34 100
382 21061 Kanikkamatha Convent E M Girls H S Palakkad U 199 199 89 100
383 36026 B.H. H S S Mavelikara A 199 199 12 100
384 33080 St. Teresa's H S S Vazhappally A 199 199 37 100
385 14056 St. Sebastian's H S S Velimanam A 199 199 24 100
386 26064 Pius Girls H S Edappally A 198 198 35 100
387 23013 G.G. H.S.S. Kodungallur G 198 198 81 100
388 23002 St. Joseph's E M H S S Aloor U 198 198 71 100
389 18066 G.H.S.S. Mankada Pallippuram G 198 198 29 100
390 24013 Bethany St. John's E M H S S Kunnamkulam U 198 198 55 100
391 45028 St. Thomas H S Kallara A 198 198 25 100
392 39040 M T H S Valakom A 198 198 69 100
393 28002 St. Augustine's Girls H S S Muvattupuzha A 197 197 79 100
394 13006 St. Teresa's A I. H. S. S. Kannur A 197 197 111 100
395 21029 R P M H S Panangattiri A 197 197 23 100
396 29042 St. George's High School Parathode A 197 197 41 100
397 27023 St. George's H S S Kothamangalam A 197 197 50 100
398 36011 High School Chettikulangara A 197 197 68 100
399 12051 St. Jude's H S S Vellarikundu A 196 196 49 100
400 12024 G.H.S.S. Kakkat G 196 196 49 100
401 21006 Govt. H S S Kizhakkenchery G 196 196 9 100
402 11026 B.A.R.H.S.S, Bovikan A 195 195 6 100
403 35004 Leo XIII H S S Alappuzha A 195 195 24 100
404 43027 St. John's Model H S S Nalanchira A 195 195 18 100
405 25073 Govt. H.S.S. South Vazhakulam G 194 194 31 100
406 39028 T E M V H S S Mylode A 194 194 62 100
407 15008 St. Joseph's H S S Kallody A 194 194 47 100
408 19035 Valanchery H S S A 194 194 9 100
409 35029 Govt. Girls Higher Secondary School Haripad G 193 193 80 100
410 26067 Sacred Heart H S S Thevara A 193 193 42 100
411 16012 GG HSS Madappally G 193 193 50 100
412 48099 Narokkavu H S A 193 193 41 100
413 45006 St. Little Teresa's Girls' H S S Vaikom A 193 193 50 100
414 35054 M.K.A.M.H.S. Pallana A 193 193 31 100
415 19052 D.H.H.S.S. Edappal U 193 193 39 100
416 17012 St. Vincent Colony G H S Kozhikode A 193 193 53 100
417 34037 St. Raphael's HSS, Ezhupunna A 192 192 13 100
418 33056 St. Ephrem's H S S Mannanam A 192 192 15 100
419 19063 G.H.S.S. Kokkur G 192 192 19 100
420 39005 Govt. H.S.S. Sooranadu G 192 192 69 100
421 15045 G.H.S.S. Vaduvanchal G 192 192 29 100
422 15032 G.H.S.S. Padinharathara G 192 192 18 100
423 33003 St. Mary's Girls High School, Athirampuzha A 192 192 39 100
424 26011 T D H S S Mattancherry A 192 192 45 100
425 32035 St. Mary's Girls H S , Kanjirappally A 191 191 38 100
426 23042 M A M H S Koratty A 191 191 52 100
427 20021 Shoranur St. Therese H S S A 191 191 37 100
428 24083 Concord English Medium H S S Chiramanengadu U 191 191 32 100
429 48045 NHS Erumamunda A 191 191 24 100
430 49052 Govt. H S S Chattukapara G 191 191 36 100
431 43086 Carmel Girls' H S S Thiruvananthapuram U 190 190 105 100
432 33064 M G M N S S H S S Lakkattoor A 190 190 32 100
433 14050 Sivapuram H S A 190 190 23 100
434 20022 K V R H S Shoranur A 189 189 30 100
435 49060 M V M Kunhivishnu Nambeesan Smaraka Govt HSS, Mathil G 189 189 53 100
436 29028 Sacred Heart's Girls H S Muthalakodam A 189 189 60 100
437 22071 Matha H.S. Mannampetta A 189 189 40 100
438 21014 H.S. Kuthanur A 189 189 11 100
439 49009 GBHSS Cherukunnu G 188 188 13 100
440 41093 Madathil B J S M V H S S A 188 188 46 100
441 41077 H S for Girls Thevalakara A 188 188 55 100
442 24029 T M V H S S Perimpilavu A 188 188 12 100
443 47024 Kuttambur H S A 188 188 45 100
444 25024 H F Girls H S Ankamaly A 188 188 42 100
445 24081 Sree Narayana Trust H S S Nattika A 187 187 26 100
446 11050 G.H.S.S. Chandragiri G 187 187 10 100
447 26040 St. Ignatius V.H.S.S Kanjiramattom A 187 187 47 100
448 29017 S.G.H.S.S. Vazhathope A 187 187 45 100
449 12014 I.H.S.S Ajanur A 187 187 8 100
450 39003 J M H S Sasthamcotta A 187 187 43 100
451 48076 G H S S Vettathur G 187 187 37 100
452 39007 H S Arkannoor A 187 187 57 100
453 25091 St. Alosius High School North Paravur A 186 186 40 100
454 22021 H.S. Arimpur A 186 186 34 100
455 32024 St. Thomas H S S Erumely A 186 186 21 100
456 14066 M M H.S New Mahe A 186 186 21 100
457 43012 St. Michael's H S Kadinamkulam A 186 186 3 100
458 31040 Holy Cross H S S Cherpunkal A 186 186 75 100
459 22013 S.H OF MARYS C.G.H.S. KANDASSANKADAVU A 186 186 47 100
460 47071 Holy Family H S Kattippara A 186 186 23 100
461 12033 G. H.S.S Pilicode G 186 186 74 100
462 17107 Sree Narayana Trust H.S.S., Chelannur A 186 186 16 100
463 16032 Kadathanad Rajas HS Purameri A 186 186 26 100
464 48090 G V H S S Keezhuparamba G 185 185 33 100
465 40011 H S for Girls Punalur A 185 185 45 100
466 48044 M P M H S Chungathara A 185 185 27 100
467 27035 Govt. Model H S S Cheruvattoor G 185 185 42 100
468 16073 Velom H S Cherapuram A 185 185 25 100
469 35050 HSS Thiruvampady A 185 185 25 100
470 47018 St. George's HSS Kulathuvayal,Kayanna P O A 185 185 36 100
471 29030 M K N M H S S Kumaramangalam A 184 184 51 100
472 22057 G H S S Pattikkad G 184 184 17 100
473 36053 N R P M H S S Kayamkulam A 184 184 32 100
474 14038 St. Thomas H.S. Kelakam A 184 184 48 100
475 14025 Kottayam Raja's H S Pathiriyad A 184 184 24 100
476 47085 St. Joseph's H S Pulloorampara A 183 183 57 100
